Serving Institutional Investors
The graph below was produced using “Big Data”.
With ERS’s technology, losses decline and profits rise.
For 3 decades, ERS’s technology identified Micron Technology at the safest prices
and warned investors when its valuations were too high and too risky.

ERS’s technology provides quantitative analysis indicating when a stock offers the greatest opportunity and when it has the greatest risks. The tables below indicate when stocks have the greatest potential loss and the greatest potential opportunity.
ERS – Indications of Potential Gains
Low Date |
Low Price |
Price Risk | High Date | High Price | Gain |
1/17/90 | $0.90 | 0 | 9/13/95 | $46.56 | 5,074% |
7/31/96 | $9.44 | 7 | 8/7/97 | $29.25 | 210% |
5/3/05 | $9.70 | 12 | 9/19/06 | $17.74 | 83% |
11/21/08 | $1.87 | 25 | 12/9/14 | $35.66 | 1,807% |
3/9/09 | $2.58 | 18 | 12/9/14 | $35.66 | 1,282% |
11/23/12 | $5.68 | 7 | 12/9/14 | $35.66 | 528% |
2/9/16 | $9.98 | 5 | 5/30/18 | $62.57 | 527% |
12/24/18 | $29.02 | 13 | 2/26/19 | $42.96 | 48% |
ERS – Indications of Potential Losses
High Date | High Price | Price Risk | Low Date | Low Price | Loss |
9/2/84 | $3.13 | 100 | 1/17/90 | $0.90 | -71% |
9/13/95 | $46.56 | 38 | 7/31/96 | $9.44 | -80% |
7/14/00 | $96.56 | 41 | 2/13/03 | $6.76 | -93% |
9/19/06 | $17.74 | 37 | 11/21/08 | $1.87 | -89% |
2/17/11 | $11.80 | 31 | 10/26/12 | $5.47 | -54% |
12/9/14 | $35.66 | 62 | 2/9/16 | $9.98 | -72% |
5/30/18 | $62.57 | 44 | 12/24/18 | $29.02 | -54% |
Please call us for a demonstration.
(203) 254-0000 (401) 450-4040
-Raymond Mullaney
Founder & CEO